HOOTS Baseball (18u) Roster (286)
Head Coach: Chris Declercq# | Player Name | Position(s) | Height | Weight | Throws | Bats | Age | Grad | Hometown | Committed |
---|---|---|---|---|---|---|---|---|---|---|
5 | Jack Grant | SS | 6' 0" | 165 | Right | Right | 16 | 2020 | , | UCLA |
8 | Daniel Dinnerman | 2B,SS | 5' 8" | 150 | Right | Right | 17 | 2019 | , | |
15 | Taison Corio | 2B | 5' 10" | 170 | Right | Right | 17 | 2018 | , | |
16 | Connor Linchey | RHP | 6' 2" | 170 | Right | Right | 18 | 2018 | , | St. Mary's |
22 | Jared Amigh | CF | 5' 10" | 175 | Right | Right | 16 | 2019 | , | |
27 | Michael O'Hara | C,OF | 5' 11" | 190 | Right | Left | 16 | 2019 | , | Santa Clara U. |
28 | Josh White | RHP | 6' 1" | 180 | Right | Right | 17 | 2019 | , | U. of Calif. Berkeley |
30 | Ethan Whitson | CF | 5' 9" | 180 | Right | Left | 18 | 2018 | , | |
32 | Nck Proctor | SS | 5' 9" | 175 | Right | Right | 17 | 2018 | , | U. of Calif. Berkeley |
33 | Chris Santiago | 3B,RHP | 6' 1" | 195 | Right | Right | 16 | 2019 | , | |
34 | Ryan Costeiu | RHP | 6' 1" | 175 | Right | Right | 17 | 2018 | , | |
35 | Kyle Harrison | LHP | 6' 2" | 185 | Left | Right | 16 | 2020 | , | UCLA |
36 | Cole Silva | RHP | 6' 3" | 185 | Right | Right | 17 | 2019 | , | |
41 | Noah Stewart | 3B,OF | 6' 0" | 190 | Right | Right | 18 | 2018 | , | |
43 | Jack Snook | RHP | 6' 3" | 195 | Right | Right | 16 | 2018 | , | |
50 | Josh Giffins | RHP | 6' 3" | 230 | Right | Right | 17 | 2019 | , | U. of Utah |
51 | Dylan Lawlor | 1B,C | 6' 3" | 230 | Right | Left | 17 | 2019 | , | |
52 | Nick Cirelli | 1B,RHP | 6' 2" | 245 | Right | Left | 18 | 2018 | , | |
54 | Gunner Mayer | RHP,OF | 6' 6" | 190 | Right | Left | 17 | 2018 | , | |
Coaching Staff: Don Johns, Primary Contact Chris Declercq, Head Coach Lou Cesario, Asst Coach Paul Gambs, Asst Coach |